Mechanical Properties (Material-Based)
Material | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness (HRC) | Shear Strength (MPa) |
Carbon Steel (Grade 5) | 850 – 1,000 | 550 – 620 | 20 – 30 | 500 – 600 |
Carbon Steel (Grade 8) | 1,200 – 1,400 | 800 – 900 | 30 – 40 | 750 – 850 |
Stainless Steel (SS304) | 600 – 800 | 250 – 400 | 20 – 30 | 350 – 450 |
Stainless Steel (SS316) | 700 – 1,000 | 300 – 500 | 25 – 40 | 400 – 500 |
Brass | 400 – 600 | 150 – 300 | Oct-20 | 200 – 300 |
Coatings & Surface Treatment
Applications
For more details, please contact Royal Brass Products for pricing, bulk orders, and custom requirements. Royal Brass Products ensures top-notch service and unparalleled product quality.
© All Rights Reserved 2025 Royal Brass Products