Material:
Thread Specifications:
Dimensions & Design Features:
Material | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness (HRC) | Elongation (%) | Corrosion Resistance |
Mild Steel (MS) | 400 – 600 | 250 – 350 | Oct-20 | 20 – 25 | Low |
Carbon Steel (C45) | 600 – 1,000 | 400 – 600 | 20 – 30 | 15 – 20 | Medium |
Stainless Steel (SS304) | 600 – 800 | 250 – 400 | 20 – 30 | 40 – 50 | High |
Stainless Steel (SS316) | 700 – 1,000 | 300 – 500 | 25 – 40 | 35 – 45 | Very High |
Hardened Alloy Steel (EN8, EN19) | 800 – 1,200 | 600 – 900 | 30 – 45 | Oct-20 | Medium |
Heat Treatment Customization
Custom Coating & Surface Treatments
Applications:
Final Mechanical Properties (As Per Custom Request)
For more details, please contact Royal Brass Products for pricing, bulk orders, and custom requirements. Royal Brass Products ensures top-notch service and unparalleled product quality.
© All Rights Reserved 2025 Royal Brass Products