Flange bolts are hexagonal bolts with an integrated washer-like flange to distribute pressure and provide a more secure fastening.
Mechanical Properties:
Property | Brass (CuZn40 / CuZn37) |
Density | 8.4 g/cm³ as per specified |
Tensile Strength | 300 – 600 MPa |
Hardness (HV) | 80 – 150 HV |
Melting Point | 900 – 940°C |
Thermal Conductivity | 109 W/m·K |
Material Specifications:
Property | Value |
Density | 8.4 g/cm³ |
Tensile Strength | 350-450 MPa |
Yield Strength | 120-160 MPa |
Hardness (HBW) | 90-125 |
Elongation (%) | 15-25% |
Features & Benefits:
Testing & Quality Assurance:
Compliance & Standards:
Material Specifications:
Dimensional Details:
Features
Material Composition
Dimensional & Threading Details
Mechanical Properties
Property | Brass (CuZn40 / CuZn37) |
Density | 8.4 g/cm³ |
Tensile Strength | 300 – 600 MPa |
Hardness (HV) | 80 – 150 HV |
Melting Point | 900 – 940°C |
Thermal Conductivity | 109 W/m·K |
Customization Options
Material Specification:
Threading & Dimensions:
Property | Brass (CuZn40 / CuZn37) |
Density | 8.4 g/cm³ |
Tensile Strength | 300 – 600 MPa |
Yield Strength | 100 – 450 MPa |
Hardness (HV) | 80 – 150 HV |
Melting Point | 900 – 940°C |
Corrosion Resistance | Excellent |
Manufacturing Process:
Material Options:
Mechanical Properties:
Material | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness (HRC) | Shear Strength (MPa) |
Mild Steel (MS) | 400 – 550 | 250 – 350 | 15 – 25 | 250 – 400 |
Stainless Steel 304 | 550 – 750 | 200 – 300 | 20 – 35 | 300 – 450 |
Stainless Steel 316 | 600 – 800 | 250 – 350 | 20 – 35 | 350 – 500 |
Brass | 400 – 600 | 150 – 300 | Oct-20 | 200 – 300 |
Aluminum 6061 | 200 – 400 | 100 – 250 | May-15 | 150 – 300 |
Dimensions & Threading:
Surface Finish & Coating Options:
General Specifications
Mechanical Properties (Material-Based)
Material | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness (HRC) | Shear Strength (MPa) |
Carbon Steel (Grade 5) | 850 – 1,000 | 550 – 620 | 20 – 30 | 500 – 600 |
Carbon Steel (Grade 8) | 1,200 – 1,400 | 800 – 900 | 30 – 40 | 750 – 850 |
Stainless Steel (SS304) | 600 – 800 | 250 – 400 | 20 – 30 | 350 – 450 |
Stainless Steel (SS316) | 700 – 1,000 | 300 – 500 | 25 – 40 | 400 – 500 |
Brass | 400 – 600 | 150 – 300 | Oct-20 | 200 – 300 |
Coatings & Surface Treatment
Material:
Thread Specifications:
Dimensions & Design Features:
Material-Based Customization
Material | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness (HRC) | Elongation (%) | Corrosion Resistance |
Mild Steel (MS) | 400 – 600 | 250 – 350 | Oct-20 | 20 – 25 | Low |
Carbon Steel (C45) | 600 – 1,000 | 400 – 600 | 20 – 30 | 15 – 20 | Medium |
Stainless Steel (SS304) | 600 – 800 | 250 – 400 | 20 – 30 | 40 – 50 | High |
Stainless Steel (SS316) | 700 – 1,000 | 300 – 500 | 25 – 40 | 35 – 45 | Very High |
Hardened Alloy Steel (EN8, EN19) | 800 – 1,200 | 600 – 900 | 30 – 45 | Oct-20 | Medium |
Material:
Thread Specifications:
Bolt Dimensions & Features:
Additional Features:
Precision Engineering: Ensures high-strength, tamper-proof connections.
Material Specification:
Threading & Dimensions:
Property | Brass (CuZn40 / CuZn37) |
Density | 8.4 g/cm³ |
Tensile Strength | 300 – 600 MPa |
Yield Strength | 100 – 450 MPa |
Hardness (HV) | 80 – 150 HV |
Melting Point | 900 – 940°C |
Corrosion Resistance | Excellent |
Manufacturing Process:
For more details, please contact Royal Brass Products for pricing, bulk orders, and custom requirements. Royal Brass Products ensures top-notch service and unparalleled product quality.
© All Rights Reserved 2025 Royal Brass Products