Mechanical Properties:
Material | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness (HRC) | Shear Strength (MPa) |
Mild Steel (MS) | 400 – 550 | 250 – 350 | 15 – 25 | 250 – 400 |
Stainless Steel 304 | 550 – 750 | 200 – 300 | 20 – 35 | 300 – 450 |
Stainless Steel 316 | 600 – 800 | 250 – 350 | 20 – 35 | 350 – 500 |
Brass | 400 – 600 | 150 – 300 | Oct-20 | 200 – 300 |
Aluminum 6061 | 200 – 400 | 100 – 250 | May-15 | 150 – 300 |
Dimensions & Threading:
Surface Finish & Coating Options:
Manufacturing Process:
Applications:
Customization Available:
For more details, please contact Royal Brass Products for pricing, bulk orders, and custom requirements. Royal Brass Products ensures top-notch service and unparalleled product quality.
© All Rights Reserved 2025 Royal Brass Products